Ring System Products
STANDARDS
Specification:
Material
High strength alloyed steel tubes punched rosette ( 0.395”/ 10mm THICK )
Tube & Rosette
Min. Yield 50KSI, min. Tensile 65KSI, Elongation 20%
Tube dimension
1.900” O.D. X 0.125 ”W. T. ( 48.6 mm X 3.2 mm )
Surface finish
Hot dipped galvanized ( 0.0024” / 0.06mm ZINC COATING)
CODE | DESCRIPTION | WEIGHT |
100500 | VERTICAL 1'8" (0.5 M) | 7.1LBS/3.2KGS |
101000 | VERTICAL 3'3"(1.0 M) | 12.2LBS/5.5KGS |
101500 | VERTICAL 4'11" (1.5 M) | 17.7LBS/8.0KGS |
102000 | VERTICAL 6'6" (2.0 M) | 23.6LBS/10.7KGS |
102500 | VERTICAL 8'2" (2.5 M) | 28.3LBS/12.8KGS |
103000 | VERTICAL 9'9" (3.0 M) | 33.8LBS/15.3KGS |
Ring system front view
Ring system top view
LEDGER
CODE | DESCRIPTION | WEIGHT |
110305 | LEDGER 1'(0.305M ) | 4.0 LBS/1.8KGS |
110406 | LEDGER 1'4" (0.406M ) | 5.0 LBS/2.3KGS |
110650 | LEDGER 2'2" (0.650M ) | 7.2 LBS/3.3KGS |
110880 | LEDGER 2'10" (0.88M ) | 8.6LBS/3.9KGS |
111065 | LEDGER 3'6" (1.065M ) | 10.4LBS/4.7KGS |
111150 | LEDGER 3'10" (1.150M ) | 11.0LBS/5.0KGS |
111219 | LEDGER 4' (1.219M ) | 11.4LBS/5.2KGS |
111572 | LEDGER 5'2" (1.572M ) | 15.4LBS/7.0KGS |
111626 | LEDGER 5'4"(1.626M ) | 14.8LBS/6.7KGS |
112130 | LEDGER 7' (2.130M ) | 19.8LBS/9.0KGS |
113050 | LEDGER 10' (3.050M ) | 28.2LBS/12.8KGS |
DIAGONAL BRACE
CODE | DESCRIPTION | WEIGHT |
120880 | DIAGONAL BRACE 2'11" (0.88M) | 21.8LBS/9.82KGS |
121150 | DIAGONAL BRACE 3'10" (1.150M) | 22.7LBS/10.3KGS |
121572 | DIAGONAL BRACE 5'2" (1.572M) | 24.6LBS/11.1KGS |
122130 | DIAGONAL BRACE 7' (2.130M) | 27.6LBS/12.5KGS |
123050 | DIAGONAL BRACE 10' (3.050M) | 33.6LBS/15.2KGS |
DOUBLE LEDGER
CODE | DESCRIPTION | WEIGHT |
131572 | DOUBLE LEDGER 5’2” (1.572 M) | 25.2LBS/11.4KGS |
132130 | DOUBLE LEDGER 7’ (2.130M) | 34LBS/15.4 KGS |
133050 | DOUBLE LEDGER 10’ (3.050M) | 48.9LBS/22.2KGS |
TRUSS LEDGER
CODE | DESCRIPTION | WEIGHT |
131572 | DOUBLE LEDGER 5’2” (1.572 M) | 25.2LBS/11.4KGS |
132130 | DOUBLE LEDGER 7’ (2.130M) | 34LBS/15.4 KGS |
133050 | DOUBLE LEDGER 10’ (3.050M) | 48.9LBS/22.2KGS |
SIDE BRACKET
CODE | DESCRIPTION | WEIGHT |
150406 | SIDE BRACKET 1’3” (0.40M) | 11.6LBS/5.23KGS |
150650 | SIDE BRACKET 2’2” (0.65M) | 13.9LBS/6.30KGS |
150880 | SIDE BRACKET 2’10” (0.88M) | 17.4LBS/7.87KGS |
151150 | SIDE BRACKET 3’10” (1.15M) | 32.0LBS/14.6KGS |
TRANSOM LEDGER
CODE | DESCRIPTION | WEIGHT |
161150 | MID TRANSOM 3’10” (1.15M) | 15LBS/7KG |
161572 | MID TRANSOM 5’2” (1.57M) | 18LBS/8.5KG |
161626 | MID TRANSOM 5’4” (1.62M) | 19LBS/8.7KG |
162130 | MID TRANSOM 7’ (2.13M ) | 23LBS/10.5KG |
STAIR TREAD
Specification:
CODE : 180732
WEIGHT : 15LBS/6.8KG
STAIR STRINGER
Specification:
CODE : 180700
WEIGHT : 60LBS/27.5KG
BASE COLLAR
Specification:
CODE : 100280
WEIGHT : 4LBS/1.9KG
SAFETY SWING GATE
Specification:
CODE : 190276
WEIGHT : 27LBS/12.3KG
EXTERNAL ACCESS LADDER
CODE | SIZE | WEIGHT |
170300 | LADDER 3’ | 13LBS/6KG |
170500 | LADDER 5’ | 22LBS/10KG |
170600 | LADDER 6’ | 26LBS/12.5KG |